XTAR VC4SL Battery Charger
- Brand: XTAR
- Product Code: VC4SL
- EAN: 6952918344339
- MPN: VC4SL
- Availability: In Stock
0.00€
XTAR VC4SL
XTAR VC4SL is an intelligent battery charger developed for safe, efficient and fully controlled charging of rechargeable batteries. Intelligent charging management and broad compatibility ensure an optimized charging process for multiple battery types.
Suitable for home users, photographers, flashlight enthusiasts, electronics, outdoor activities, service professionals and anyone who regularly relies on rechargeable batteries.
XTAR VC4SL combines intelligent charging management, broad compatibility and intuitive operation, making it a practical solution for both everyday use and more demanding applications.
Why Choose XTAR VC4SL
Supported Batteries
Support for both standard rechargeable batteries and cylindrical Li-ion cells allows a single charger to cover a wide range of applications.
Battery Chemistry
Wide compatibility with Li-ion, NiMH allows one charger to cover most everyday rechargeable battery requirements.
Independent Channels
Independent control of all 4 charging slots makes it possible to charge batteries with different capacities or charge levels simultaneously.
Key Advantage
Capacity measurement makes it easier to compare different rechargeable batteries and identify cells with similar performance.
Technical Specifications
| Manufacturer Part Number | VC4SL | Compatible Battery Types | Li-ion • NiMH |
| Supported Battery Sizes | 10440 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 • 32650 • AA • AAA • A • SC • C | Supported Battery Voltages | 1.2 V • 3.6 V • 3.7 V |
| Power Input | QC3.0 | Input Voltage | 5 V ⎓ 3 A / 9 V ⎓ 2 A |
| Input Port | USB-C | Maximum Charging Current | 3 A×1 / 2 A×2 / 1 A×4 / 0.5 A×4 |
| Charging Modes | 3 A / 2 A / 1 A / 0.5 A / 0.25 A | Charging Algorithm | TC-CC-CV |
| Cutoff Voltage | Li-ion: 4.20 ± 0.05 V NiMH: 1.45 ± 0.1 V |
Cutoff Current | ≤120 mA |
| Number of Slots | 4 | Independent Slots | 4 |
| Low Voltage Activation | Yes | Capacity Test | Yes |
| Storage Mode | Yes | Internal Resistance Test | Yes |
| Battery Health Analysis | No | Power Bank Function | No |
| Display Information | Voltage • Current • Capacity • Internal Resistance • Battery Type | Compatibility with Protected (PCB) Batteries | Yes |
| Operating Temperature | 0–40 °C | Safety Features | Reverse polarity protection • Short-circuit protection • Overcharge protection • Overheat protection |
| Certifications | CE • RoHS | Housing Material | ABS |
| Dimensions | 156 × 115.5 × 35 mm | Weight | 212 g |
| Package Contents | Battery Charger • USB-C Charging Cable • User Manual |
Frequently Asked Questions (FAQ)
What batteries are supported?
Supported battery sizes and chemistries are listed in the technical specifications.
How many batteries can be charged simultaneously?
Up to 4 batteries can be charged at the same time.
Does charging stop automatically?
Yes. Charging stops automatically when the battery reaches full charge.
Can deeply discharged batteries be activated?
Yes. The charger supports activation of compatible deeply discharged batteries.
Can battery capacity be measured?
Yes. The charger includes a capacity test mode.
| Technical specification | |
| Manufacturer Part Number | VC4SL |
| Supported Chemistry | Li-ion • NiMH |
| Supported Battery Sizes | 10440 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 • 32650 • AA • AAA • A • SC • C |
| Supported Battery Voltage | 1.2 V • 3.6 V • 3.7 V |
| Supported Protected Batteries | Yes |
| Supported IMR Batteries | Yes |
| Supported LiFePO4 Batteries | No |
| Supported NiMH Batteries | Yes |
| Supported NiCd Batteries | Yes |
| Input Power | QC3.0 |
| Input Voltage | 5 V ⎓ 3 A / 9 V ⎓ 2 A |
| Input Port | USB-C |
| Charging Current | 3 A×1 / 2 A×2 / 1 A×4 / 0.5 A×4 |
| Charging Modes | 3 A / 2 A / 1 A / 0.5 A / 0.25 A |
| Charging Algorithm | TC-CC-CV |
| Slots | 4 |
| Independent Slots | Yes |
| Cutoff Voltage | Li-ion: 4.20 ± 0.05 V • NiMH: 1.45 ± 0.1 V |
| Cutoff Current | ≤120 mA |
| Low Voltage Activation | Yes |
| Capacity Test | Yes |
| Storage Mode | Yes |
| Internal Resistance Test | Yes |
| Battery Health Analysis | No |
| Power Bank Function | No |
| Operating Temperature | 0–40 °C |
| Safety Features | Reverse polarity protection • Short-circuit protection • Overcharge protection • Overheat protection |
| Certifications | CE • RoHS |



