Soshine V4 Battery Charger
- Brand: Soshine
- Product Code: V4
- EAN: 6951151521361
- MPN: V4
- Availability: In Stock
0.00€
Soshine V4
Soshine V4 is an intelligent battery charger developed for safe, efficient and fully controlled charging of rechargeable batteries. Intelligent charging management and broad compatibility ensure an optimized charging process for multiple battery types.
Suitable for home users, photographers, flashlight enthusiasts, electronics, outdoor activities, service professionals and anyone who regularly relies on rechargeable batteries.
Soshine V4 combines intelligent charging management, broad compatibility and intuitive operation, making it a practical solution for both everyday use and more demanding applications.
Why Choose Soshine V4
Supported Batteries
Designed for charging 9V Li-ion, Ni-MH and LiFePO₄ rechargeable batteries used in measuring equipment, audio systems, security devices and other professional applications.
Battery Chemistry
Supports Li-ion, Ni-MH and LiFePO₄ 9V rechargeable batteries with automatic chemistry detection and optimized charging algorithm.
Independent Channels
Four independent charging slots allow simultaneous charging of up to four 9V rechargeable batteries with individual monitoring for each slot.
Key Advantage
LiFePO₄ batteries are an excellent choice for equipment designed for this battery chemistry.
Technical Specifications
| Manufacturer Part Number | V4 | Compatible Battery Types | Li-ion • Ni-MH • LiFePO₄ |
| Supported Battery Sizes | 9 V | Supported Battery Voltages | 8.4 V Li-ion • 9.8 V Ni-MH (7 cells) • 10.8 V LiFePO₄ |
| Power Input | AC 90-260 V, 50/60 Hz | Input Voltage | AC 90-260 V |
| Input Port | AC | Maximum Charging Current | Li-ion: 200 mA ×1-4 • Ni-MH: 150 mA ×1-4 • LiFePO₄: 150 mA ×1-4 |
| Charging Modes | Charge | Charging Algorithm | CC/CV (Li-ion/LiFePO₄) • ΔV (Ni-MH) |
| Cutoff Voltage | Li-ion: 8.4 V Ni-MH: 9.8 V LiFePO₄: 10.8 V |
Number of Slots | 4 |
| Independent Slots | 4 | Low Voltage Activation | No |
| Capacity Test | No | Storage Mode | No |
| Internal Resistance Test | No | Battery Health Analysis | No |
| Power Bank Function | No | Display Information | LED charging status indication |
| Safety Features | Voltage detection • Polarity detection • Independent charging • Automatic charge termination • Bad battery detection | Housing Material | ABS Plastic |
| Dimensions | 125 × 85 × 25 mm | Weight | 106 g |
| Package Contents | Battery Charger • EU AC Power Cable • User Manual |
Frequently Asked Questions (FAQ)
What batteries are supported?
Supported battery sizes and chemistries are listed in the technical specifications.
How many batteries can be charged simultaneously?
Up to 4 batteries can be charged at the same time.
Does charging stop automatically?
Yes. Charging stops automatically when the battery reaches full charge.
| Technical specification | |
| Manufacturer Part Number | V4 |
| Supported Chemistry | Li-ion • Ni-MH • LiFePO₄ |
| Supported Battery Sizes | 9 V |
| Supported Battery Voltage | 8.4 V Li-ion • 9.8 V Ni-MH (7 cells) • 10.8 V LiFePO₄ |
| Supported LiFePO4 Batteries | Yes |
| Supported NiMH Batteries | Yes |
| Input Power | AC 90-260 V, 50/60 Hz |
| Input Voltage | AC 90-260 V |
| Input Port | AC |
| Charging Current | Li-ion: 200 mA ×1-4 • Ni-MH: 150 mA ×1-4 • LiFePO₄: 150 mA ×1-4 |
| Charging Modes | Charge |
| Charging Algorithm | CC/CV (Li-ion/LiFePO₄) • ΔV (Ni-MH) |
| Slots | 4 |
| Independent Slots | 4 |
| Cutoff Voltage | Li-ion: 8.4 V • Ni-MH: 9.8 V • LiFePO₄: 10.8 V |
| Low Voltage Activation | No |
| Capacity Test | No |
| Storage Mode | No |
| Internal Resistance Test | No |
| Battery Health Analysis | No |
| Power Bank Function | No |
| Safety Features | Voltage detection • Polarity detection • Independent charging • Automatic charge termination • Bad battery detection |


