XTAR VX4 V2 Battery Charger
- Brand: XTAR
- Product Code: VX4 V2
- EAN: 6977699220689
- MPN: VX4 V2
- Availability: In Stock
0.00€
XTAR VX4 V2
XTAR VX4 V2 is an intelligent battery charger developed for safe, efficient and fully controlled charging of rechargeable batteries. Intelligent charging management and broad compatibility ensure an optimized charging process for multiple battery types.
Suitable for home users, photographers, flashlight enthusiasts, electronics, outdoor activities, service professionals and anyone who regularly relies on rechargeable batteries.
XTAR VX4 V2 combines intelligent charging management, broad compatibility and intuitive operation, making it a practical solution for both everyday use and more demanding applications.
Why Choose XTAR VX4 V2
Supported Batteries
The ability to charge both standard rechargeable batteries and Li-ion cells reduces the need for multiple dedicated chargers.
Battery Chemistry
Compatibility with Li-ion, IMR, LiFePO4, NiMH, Li-ion 1.5V provides greater flexibility when selecting rechargeable batteries for different applications.
Independent Channels
4 independent charging slots allow each battery to be charged individually, regardless of the other batteries.
Key Advantage
Compatibility with 1.5 V Li-ion rechargeable batteries allows the charger to support advanced batteries with integrated voltage regulation electronics.
Technical Specifications
| Manufacturer Part Number | VX4 V2 | Compatible Battery Types | Li-ion • IMR • LiFePO₄ • NiMH • Li-ion 1.5 V |
| Supported Battery Sizes | 10440 • 14430 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 • 32650 • AA • AAA • A • SC • C • D | Supported Battery Voltages | 1.2 V • 1.5 V • 3.2 V • 3.6 V • 3.7 V |
| Power Input | PD2.0 • QC3.0 | Input Voltage | PD2.0: 12 V ⎓ 1.67 A • QC3.0: 9 V ⎓ 2 A • 5 V ⎓ 2 A |
| Input Port | USB-C | Maximum Charging Current | 3 A×1 / 2 A×2 / 1 A×4 / 0.5 A×4 / 0.25x4 |
| Charging Modes | 3 A / 2 A / 1 A / 0.5 A / 0.25 A | Charging Algorithm | TC-CC-CV (Li-ion) • CVSA (NiMH) |
| Cutoff Voltage | Li-ion: 4.20 ± 0.05 V LiFePO₄: 3.65 ± 0.05 V NiMH: 1.45 ± 0.1 V Li-ion 1.5 V: N/A |
Cutoff Current | ≤150 mA |
| Number of Slots | 4 | Independent Slots | 4 |
| Low Voltage Activation | Yes | Capacity Test | Yes |
| Battery Health Analysis | Yes | Power Bank Function | No |
| Display Information | Voltage • Current • Capacity (mAh) • Energy (mWh) • Battery Type • Charging Status • Working Mode | Compatibility with Protected (PCB) Batteries | Yes |
| Operating Temperature | -10–40 °C | Safety Features | Reverse polarity protection • Short-circuit protection • Overcharge protection • Overcurrent protection • Reverse battery detection |
| Certifications | CE • RoHS | Housing Material | ABS |
| Dimensions | 172 × 130 × 41.5 mm | Weight | 315 g |
| Package Contents | Battery Charger • USB-C Charging Cable • Drawstring Bag • User Manual |
Frequently Asked Questions (FAQ)
What batteries are supported?
Supported battery sizes and chemistries are listed in the technical specifications.
How many batteries can be charged simultaneously?
Up to 4 batteries can be charged at the same time.
Does charging stop automatically?
Yes. Charging stops automatically when the battery reaches full charge.
Can deeply discharged batteries be activated?
Yes. The charger supports activation of compatible deeply discharged batteries.
Can battery capacity be measured?
Yes. The charger includes a capacity test mode.
| Technical specification | |
| Manufacturer Part Number | VX4 V2 |
| Supported Chemistry | Li-ion • IMR • LiFePO₄ • NiMH • Li-ion 1.5 V |
| Supported Battery Sizes | 10440 • 14430 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 • 32650 • AA • AAA • A • SC • C • D |
| Supported Battery Voltage | 1.2 V • 1.5 V • 3.2 V • 3.6 V • 3.7 V |
| Supported Protected Batteries | Yes |
| Supported IMR Batteries | Yes |
| Supported LiFePO4 Batteries | Yes |
| Supported NiMH Batteries | Yes |
| Supported NiCd Batteries | No |
| Input Power | PD2.0 • QC3.0 |
| Input Voltage | PD2.0: 12 V ⎓ 1.67 A • QC3.0: 9 V ⎓ 2 A • 5 V ⎓ 2 A |
| Input Port | USB-C |
| Charging Current | 3 A×1 / 2 A×2 / 1 A×4 / 0.5 A×4 / 0.25x4 |
| Charging Modes | 3 A / 2 A / 1 A / 0.5 A / 0.25 A |
| Charging Algorithm | TC-CC-CV (Li-ion) • CVSA (NiMH) |
| Slots | 4 |
| Independent Slots | Yes |
| Cutoff Voltage | Li-ion: 4.20 ± 0.05 V • LiFePO₄: 3.65 ± 0.05 V • NiMH: 1.45 ± 0.1 V • Li-ion 1.5 V: N/A |
| Cutoff Current | ≤150 mA |
| Low Voltage Activation | Yes |
| Capacity Test | Yes |
| Battery Health Analysis | Yes |
| Power Bank Function | No |
| Operating Temperature | -10–40 °C |
| Safety Features | Reverse polarity protection • Short-circuit protection • Overcharge protection • Overcurrent protection • Reverse battery detection |
| Certifications | CE • RoHS |

