XTAR VC2 Battery Charger
- Brand: XTAR
- Product Code: VC2
- EAN: 6952918320388
- MPN: VC2
- Availability: In Stock
0.00€
XTAR VC2
XTAR VC2 is an intelligent battery charger developed for safe, efficient and fully controlled charging of rechargeable batteries. Intelligent charging management and broad compatibility ensure an optimized charging process for multiple battery types.
Suitable for home users, photographers, flashlight enthusiasts, electronics, outdoor activities, service professionals and anyone who regularly relies on rechargeable batteries.
XTAR VC2 combines intelligent charging management, broad compatibility and intuitive operation, making it a practical solution for both everyday use and more demanding applications.
Why Choose XTAR VC2
Supported Batteries
Battery sizes 10440–26650 cover many of the most popular Li-ion cells used in flashlights, photography equipment, electronics and specialized devices.
Battery Chemistry
Optimized for Li-ion rechargeable batteries, ensuring the correct charging algorithm and reliable long-term performance.
Independent Channels
Independent charging channels ensure more flexible everyday use while optimizing the charging process for every installed battery.
Key Advantage
Support for Low Voltage Activation allows compatible rechargeable batteries with very low voltage to be safely detected and charged whenever their condition permits.
Technical Specifications
| Manufacturer Part Number | VC2 | Compatible Battery Types | Li-ion |
| Supported Battery Sizes | 10440 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 | Supported Battery Voltages | 3.6 V • 3.7 V |
| Power Input | Micro USB 5 V ⎓ 1 A | Input Voltage | 5 V DC |
| Input Port | Micro USB | Maximum Charging Current | 50–500 mA |
| Charging Modes | Charge | Charging Algorithm | TC-CC-CV |
| Cutoff Voltage | 4.20 ± 0.05 V | Cutoff Current | ≤80 mA |
| Number of Slots | 2 | Independent Slots | 2 |
| Low Voltage Activation | Yes | Capacity Test | No |
| Power Bank Function | No | Display Information | Battery Voltage • Charging Current • Charged Capacity • Error Display • Full Charge Indicator |
| Compatibility with Protected (PCB) Batteries | Yes (w/o 20700/21700 Protected) | Operating Temperature | 0–40 °C |
| Safety Features | Reverse polarity protection • Short circuit protection • Overcharge protection • Temperature monitoring • Automatic charge termination | Certifications | CE • FCC • RoHS |
| Housing Material | ABS fireproof shell | Dimensions | 131 × 66 × 33 mm |
| Weight | 109 g | Package Contents | Battery Charger • Micro-USB Cable • Protective Carry Pouch • User Manual |
Frequently Asked Questions (FAQ)
What batteries are supported?
Supported battery sizes and chemistries are listed in the technical specifications.
How many batteries can be charged simultaneously?
Up to 2 batteries can be charged at the same time.
Does charging stop automatically?
Yes. Charging stops automatically when the battery reaches full charge.
Can deeply discharged batteries be activated?
Yes. The charger supports activation of compatible deeply discharged batteries.
| Technical specification | |
| Manufacturer Part Number | VC2 |
| Supported Chemistry | Li-ion |
| Supported Battery Sizes | 10440 • 14500 • 14650 • 16340 • 17335 • 17500 • 17670 • 18350 • 18490 • 18500 • 18650 • 18700 • 20700 • 21700 • 22650 • 25500 • 26650 |
| Supported Battery Voltage | 3.6 V • 3.7 V |
| Supported Protected Batteries | Yes (w/o 20700/21700 Protected) |
| Supported IMR Batteries | Yes |
| Supported LiFePO4 Batteries | No |
| Supported NiMH Batteries | No |
| Supported NiCd Batteries | No |
| Input Power | Micro USB 5 V ⎓ 1 A |
| Input Voltage | 5 V DC |
| Input Port | Micro USB |
| Charging Current | 50–500 mA |
| Charging Modes | Charge |
| Charging Algorithm | TC-CC-CV |
| Slots | 2 |
| Independent Slots | Yes |
| Cutoff Voltage | 4.20 ± 0.05 V |
| Cutoff Current | ≤80 mA |
| Low Voltage Activation | Yes |
| Capacity Test | No |
| Power Bank Function | No |
| Operating Temperature | 0–40 °C |
| Safety Features | Reverse polarity protection • Short circuit protection • Overcharge protection • Temperature monitoring • Automatic charge termination |
| Certifications | CE • FCC • RoHS |

